This is why I hate fantasy football. On Monday I went to bed with a 30 point lead. On Tuesday I woke up to a 10 point loss. Thank You Drew Brees…… Pfffft!!!!!
Never Sleep Again |
DEM CRAWDADS | ROBERT'S RANGERS | |||||
---|---|---|---|---|---|---|
POS | PLAYER | PTS | POS | PLAYER | PTS | |
QB | Drew Brees | 43 | QB | Matthew Stafford | 22 | |
RB | Doug Martin | 5 | RB | Jamaal Charles | 19 | |
RB | Maurice Jones-Drew | 2 | RB | Brandon Bolden | 2 | |
RB/WR | T.Y. Hilton | 5 | RB/WR | Santonio Holmes | 2 | |
WR | Steve Johnson | 1 | WR | Julian Edelman | 13 | |
WR/TE | Larry Fitzgerald | 13 | WR/TE | Kenbrell Thompkins | 20 | |
TE | Owen Daniels | 7 | TE | Scott Chandler | 3 | |
D/ST | Titans D/ST | 26 | D/ST | Bengals D/ST | 4 | |
K | Dan Bailey | 3 | K | Jay Feely | 9 | |
TOTAL | 105 | TOTAL | 94 | |||
No comments:
Post a Comment